Non Convertible Debenture - NCD

MUTHOOT FINCORP NCD TRANCHE 1 FEBRUARY 2026

MUTHOOT FINCORP NCD TRANCHE 1 FEBRUARY 2026 Details

Issue Price

₹1000 Per NCD

Min Bid Amount

10000

Issue Size

400 CR

Face Value

1000

Listing At

BSE

Issue Type

Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)

Other Detail

Investment Detail

  • Series 1 24 MONTHS MONTHLY 8.37%
  • Series 2 36 MONTHS MONTHLY 8.52%
  • Series 3 60 MONTHS MONTHLY 8.65%
  • Series 4 72 MONTHS MONTHLY 8.75%
  • Series 5 24 MONTHS ANNUAL 8.70%
  • Series 6 36 MONTHS ANNUAL 8.85%
  • Series 7 60 MONTHS ANNUAL 9.00%
  • Series 8 72 MONTHS ANNUAL 9.10%
  • Series 9 24 MONTHS CUMULATIVE 8.70%
  • Series 10 36 MONTHS CUMULATIVE 8.85%
  • Series 11 60 MONTHS CUMULATIVE 9.00%
  • Series 12 72 MONTHS CUMULATIVE 9.10%

Tentative Date / Timetable

Bid/Offer Opens On Feb 06, 2026
Bid/Offer Closes On Feb 10, 2026