Non Convertible Debenture - NCD

MUTHOOT FINCORP NCD TRANCHE VI JULY 2025

MUTHOOT FINCORP NCD TRANCHE VI JULY 2025 Details

Issue Price

₹1000 Per NCD

Min Bid Amount

10000

Issue Size

Rs 190.00 Crores

Face Value

Rs 1000

Listing At

BSE

Issue Type

Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)

Other Detail

Investment Detail

  • Series 1 24 MONTHS MONTHLY 8.85%
  • Series 2 36 MONTHS MONTHLY 9.05%
  • Series 3 60 MONTHS MONTHLY 9.30%
  • Series 4 72 MONTHS MONTHLY 9.40%
  • Series 5 24 MONTHS ANNUAL 9.20%
  • Series 6 36 MONTHS ANNUAL 9.45%
  • Series 7 60 MONTHS ANNUAL 9.70%
  • Series 8 72 MONTHS ANNUAL 9.80%
  • Series 9 24 MONTHS CUMULATIVE 9.20%
  • Series 10 36 MONTHS CUMULATIVE 9.45%
  • Series 11 60 MONTHS CUMULATIVE 9.70%
  • Series 12 72 MONTHS CUMULATIVE 9.80

Tentative Date / Timetable

Bid/Offer Opens On Jul 04, 2025
Bid/Offer Closes On Jul 10, 2025