Non Convertible Debenture - NCD

EDELWEISS FINANCIAL SERVICES NCD APRIL 2025

EDELWEISS FINANCIAL SERVICES NCD APRIL 2025 Details

Issue Price

₹1000 Per NCD

Min Bid Amount

10000

Issue Size

Rs 100.00

Face Value

Rs 1000 each NCD

Listing At

BSE

Issue Type

Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)

Other Detail

Investment Detail

  • Series 1 24 MONTHS ANNUAL 9.50%
  • Series 2 24 MONTHS 9.50%
  • Series 3 36 MONTHS MONTHLY 9.57%
  • Series 4 36 MONTHS ANNUAL 10.00%
  • Series 5 36 MONTHS 10.00%
  • Series 6 60 MONTHS MONTHLY 10.04%
  • Series 7 60 MONTHS ANNUAL 10.50%
  • Series 8 60 MONTHS 10.50%
  • Series 9 60 MONTHS ANNUAL 10.50%
  • Series 10 120 MONTHS MONTHLY 10.49%
  • Series 11 120 MONTHS ANNUAL 11.00%
  • Series 12 120 MONTHS ANNUAL 11.00%

Tentative Date / Timetable

Bid/Offer Opens On Apr 16, 2025
Bid/Offer Closes On Apr 24, 2025