Non Convertible Debenture - NCD

MUTHOOT FINCORP NCD TRANCHE IV JANUARY 2025

MUTHOOT FINCORP NCD TRANCHE IV JANUARY 2025 Details

Issue Price

₹1000 Per NCD

Min Bid Amount

10000

Issue Size

Rs 100.00 Crores

Face Value

Rs 1000 each NCD

Listing At

BSE

Issue Type

Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)

Other Detail

Investment Detail

  • Series 1 24 MONTHS MONTHLY 9.00%
  • Series 2 36 MONTHS MONTHLY 9.25%
  • Series 3 60 MONTHS MONTHLY 9.45%
  • Series 4 72 MONTHS MONTLHY 9.65%
  • Series 5 18 MONTHS ANNUAL 9.30%
  • Series 6 24 MONTHS ANNUAL 9.40%
  • Series 7 36 MONTHS ANNUAL 9.65%
  • Series 8 60 MONTHS ANNUAL 9.90%
  • Series 9 72 MONTHS ANNUAL 10.10%
  • Series 10 18 MONTHS CUMULATIVE 9.30%
  • Series 11 24 MONTHS CUMULATIVE 9.40%
  • Series 12 36 MONTHS CUMULATIVE 9.65%

Tentative Date / Timetable

Bid/Offer Opens On Feb 04, 2025
Bid/Offer Closes On Feb 14, 2025